Abfallbilanz 2016
IM LANDKREIS PEINE ERFASSTE ABFÄLLE ZUR BESEITIGUNG
2016 | 2016 | 2015 | 2015 | Veränderungen | |
Hausmüll | 15.700 | 120 | 15.564 | 119 | +0,9 % |
Sperrmüllabfuhr | 5.451 | 42 | 5.250 | 40 | +3,8 % |
Sperrmüll-Selbstanlieferung | 2.446 | 19 | 2.122 | 16 | +15,3 % |
Hausmüllähnlicher Gewerbeabfall | 104 | 1 | 124 | 1 | -16,3 % |
Gewerbeabfälle gesamt | 228 | 2 | 323 | 2 | -29,4 % |
Summe erfasste Abfälle | 23.825 | 182 | 23.259 | 177 | +2,4 % |
IM LANDKREIS PEINE ERFASSTE ABFÄLLE ZUR VERWERTUNG
2016 | 2016 | 2015 | 2015 | Veränderungen | |
Bioabfälle | 23.241 | 177 | 22.528 | 172 | +3,2 % |
davon | 15.621 | 15.317 | +2,0 % | ||
Altholz | 2.183 | 17 | 1.915 | 15 | +14,0 % |
Altpapier | 11.884 | 91 | 11.882 | 91 | +0,0 % |
Leichtstoffverpackungen | 4.271 | 33 | 4.278 | 33 | -0,1 % |
Glas | 3.017 | 23 | 3.225 | 25 | -6,4 % |
Schrott | 666 | 5 | 524 | 4 | +27,1 % |
Bauschutt | 4.443 | 34 | 7.422 | 57 | -40,1 % |
Versuch'Wertstofftonne' | 167 | 1 | 178 | 1 | -6,0 % |
Alttextilien und Altschuhe | 427 | 3 | 436 | 3 | -1,9 % |
Summe erfasste Wertstoffe | 50.299 | 384 | 52.387 | 400 | -4,0 % |
SUMME ERFASSTE ABFÄLLE ZUR BESEITIGUNG UND VERWERTUNG
(ohne Schadstoffsammlung)
2016 | 2016 | 2015 | 2015 | Veränderungen | |
Summe | 74.125 | 566 | 75.646 | 577 | -2,0% |
SCHADSTOFFSAMMLUNG
2016 | 2016 | 2015 | 2015 | Veränderungen | |
Schadstoffsammlung | 352 | 2,68 | 351 | 2,68 | +0,1 % |
EINWOHNERZAHL
Stand 31.12.2015 | Stand 30.06.2015 | Veränderung | |
Einwohnerzahl | 132.320 | 131.055 | +1,0 % |